| AED millions | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | +15.2% | |
| Change in working capital | (1.7) | (36.3) | 0.1 | (0.2) | 1.0 | (0.7) | (0.5) | +29.5% | |
| Operating cash flow | 3.3 | (34.1) | 1.8 | 1.4 | 2.5 | 4.1 | 2.9 | −28.0% | |
| Capital expenditure | (0.0) | (0.1) | (0.0) | (0.0) | (0.0) | (0.3) | (0.3) | +1.0% | |
| Free cash flow | 3.2 | (34.2) | 1.8 | 1.3 | 2.5 | 3.8 | 2.7 | −29.9% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-06-30 and uses four consecutive reported quarters.