| AED billions | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 1.5 | 1.6 | 1.6 | 1.4 | 1.4 | 1.4 | +0.9% | |
| Change in working capital | 0.1 | (1.0) | (1.3) | (1.0) | (0.1) | (0.1) | +9.1% | |
| Operating cash flow | 1.7 | 0.7 | 0.5 | 1.3 | 2.2 | 2.0 | −7.6% | |
| Capital expenditure | (0.8) | (0.6) | (0.6) | (0.5) | (0.5) | (0.5) | +3.6% | |
| Dividends paid | (0.1) | (0.1) | 0.0 | 0.0 | (0.7) | (0.7) | −7.7% | |
| Free cash flow | 0.9 | 0.1 | (0.1) | 0.8 | 1.7 | 1.5 | −8.8% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-06-30 and uses four consecutive reported quarters.