| INR millions | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 1.6 | 1.4 | 1.3 | 0.1 | 0.1 | 0.2 | +40.6% | |
| Change in working capital | (11.6) | (49.8) | (10.8) | (43.5) | 0.8 | (64.2) | −8503.9% | |
| Operating cash flow | (54.0) | (94.1) | (48.8) | (31.6) | (51.5) | (1.8) | +96.4% | |
| Capital expenditure | (0.0) | (0.1) | (0.0) | 0.0 | (0.0) | (0.3) | −6218.2% | |
| Free cash flow | (54.0) | (94.2) | (48.8) | (31.6) | (51.5) | (2.2) | +95.8% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.