| INR millions | FY2024 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|
| Depreciation & amortization | — | 7.3 | 5.1 | −30.0% | |
| Change in working capital | — | (34.6) | 18.6 | +153.9% | |
| Operating cash flow | — | 50.4 | 42.1 | −16.6% | |
| Capital expenditure | — | (53.6) | (112.0) | −108.8% | |
| Dividends paid | — | — | 0.0 | — | |
| Free cash flow | (3.2) | (3.2) | (69.9) | −2075.7% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.