| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-14 | — | 7.30 | — | 3,899.0 | 4,197.0 | +7.6% |
| 2026-05-27 | — | 10.00 | — | 4,112.0 | 4,133.0 | +0.5% |
| 2026-02-13 | — | 5.30 | — | 3,830.0 | 4,053.0 | +5.8% |
| 2025-10-24 | — | 3.70 | — | 3,830.0 | 3,777.0 | −1.4% |
| 2025-08-06 | — | 4.60 | — | 3,361.0 | 3,494.0 | +4.0% |
| 2025-05-24 | — | 7.50 | — | 4,015.0 | 3,548.0 | −11.6% |
| 2025-02-03 | — | 6.60 | — | 3,978.0 | 4,000.0 | +0.6% |
| 2024-10-26 | — | 7.40 | — | 3,914.0 | 3,947.0 | +0.8% |
| 2024-08-12 | 6.70 | 6.70 | +0.0% | 3,685.0 | 3,686.1 | +0.0% |
| 2024-05-29 | 7.15 | 7.90 | +10.5% | 4,173.0 | 3,886.0 | −6.9% |
| 2024-02-07 | 6.95 | 7.85 | +12.9% | 4,000.0 | 3,877.0 | −3.1% |
| 2023-11-09 | 7.15 | 7.60 | +6.3% | 3,956.0 | 3,862.5 | −2.4% |
Surprise is actual minus consensus, as a share of the consensus.