| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-06 | 13.19 | 16.60 | +25.9% | 2,549.7 | 2,610.0 | +2.4% |
| 2026-05-05 | 14.50 | 14.88 | +2.6% | 2,531.0 | 2,601.0 | +2.8% |
| 2026-01-28 | — | 14.40 | — | 2,647.0 | 2,435.0 | −8.0% |
| 2025-09-30 | — | 13.32 | — | 2,308.3 | 2,417.6 | +4.7% |
| 2025-06-30 | — | 10.74 | — | 2,039.0 | 2,096.6 | +2.8% |
| 2025-01-30 | 11.29 | 10.70 | −5.2% | 2,012.0 | 1,786.0 | −11.2% |
| 2024-10-28 | — | 9.06 | — | 1,984.0 | 1,927.9 | −2.8% |
| 2024-07-24 | — | 8.76 | — | 1,893.0 | 1,886.2 | −0.4% |
| 2024-05-20 | 8.88 | 8.45 | −4.8% | 1,817.3 | 1,867.9 | +2.8% |
| 2024-02-01 | — | 6.57 | — | — | 1,605.9 | — |
| 2023-11-07 | 15.83 | 6.09 | −61.5% | 1,631.5 | 1,631.8 | +0.0% |
| 2023-07-26 | 5.80 | 5.81 | +0.2% | 1,172.0 | 1,172.5 | +0.0% |
Surprise is actual minus consensus, as a share of the consensus.