| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 30 Apr 2026 | Thu, 30 Apr 2026 | Sat, 6 Jun 2026 | ₹12.00 | ₹12.00 | Irregular |
| Mon, 27 May 2024 | Mon, 27 May 2024 | Sat, 8 Jun 2024 | ₹115.00 | ₹115.00 | Monthly |
| Thu, 18 Apr 2024 | Fri, 19 Apr 2024 | Sat, 18 May 2024 | ₹17.00 | ₹17.00 | Annual |
| Mon, 21 Aug 2023 | Mon, 21 Aug 2023 | Sun, 1 Oct 2023 | ₹157.00 | ₹157.00 | Special |
| Tue, 2 May 2023 | Tue, 2 May 2023 | Thu, 8 Jun 2023 | ₹47.00 | ₹47.00 | Annual |
| Thu, 28 Apr 2022 | Fri, 29 Apr 2022 | Sun, 5 Jun 2022 | ₹57.00 | ₹57.00 | Annual |
| Mon, 3 May 2021 | Wed, 5 May 2021 | Thu, 10 Jun 2021 | ₹22.00 | ₹22.00 | Irregular |
| Tue, 8 Sep 2020 | Thu, 10 Sep 2020 | Thu, 15 Oct 2020 | ₹60.00 | ₹60.00 | Irregular |
| Fri, 26 Apr 2019 | Wed, 1 May 2019 | Fri, 10 May 2019 | ₹15.00 | ₹15.00 | Special |
| Tue, 24 Apr 2018 | Wed, 25 Apr 2018 | Fri, 1 Jun 2018 | ₹36.00 | ₹36.00 | Annual |
| Wed, 3 May 2017 | Thu, 4 May 2017 | Sat, 10 Jun 2017 | ₹31.00 | ₹31.00 | Annual |
| Tue, 17 May 2016 | — | — | ₹29.00 |
| ₹29.00 |
| Annual |