| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 17 Feb 2026 | Mon, 16 Feb 2026 | Tue, 17 Feb 2026 | QAR 0.5000 | QAR 0.5000 | Semi-Annual |
| Thu, 24 Jul 2025 | Wed, 23 Jul 2025 | Thu, 24 Jul 2025 | QAR 0.4000 | QAR 0.4000 | Semi-Annual |
| Thu, 20 Feb 2025 | Wed, 19 Feb 2025 | — | QAR 0.6000 | QAR 0.6000 | Semi-Annual |
| Mon, 12 Aug 2024 | Sun, 11 Aug 2024 | Mon, 12 Aug 2024 | QAR 0.4000 | QAR 0.4000 | Semi-Annual |
| Mon, 19 Feb 2024 | Sun, 18 Feb 2024 | Fri, 1 Nov 2024 | QAR 0.9000 | QAR 0.9000 | Annual |
| Thu, 16 Feb 2023 | Wed, 15 Feb 2023 | Sun, 12 Nov 2023 | QAR 0.9000 | QAR 0.9000 | Annual |
| Mon, 28 Feb 2022 | Sun, 27 Feb 2022 | Sun, 1 May 2022 | QAR 0.7600 | QAR 0.7600 | Annual |
| Tue, 9 Mar 2021 | Mon, 8 Mar 2021 | Sat, 1 May 2021 | QAR 0.4600 | QAR 0.4600 | Annual |
| Thu, 23 Apr 2020 | Wed, 22 Apr 2020 | Fri, 1 May 2020 | QAR 0.8000 | QAR 0.8000 | Annual |
| Tue, 26 Mar 2019 | Mon, 25 Mar 2019 | Mon, 1 Apr 2019 | QAR 80.00 | QAR 0.8000 | Annual |
| Mon, 26 Mar 2018 | Sun, 25 Mar 2018 | Sun, 1 Apr 2018 | QAR 80.00 | QAR 0.8000 | Annual |
| Tue, 7 Mar 2017 |
| Sun, 5 Mar 2017 |
| Sat, 1 Apr 2017 |
| QAR 76.30 |
| QAR 0.7000 |
| Annual |
| Tue, 8 Mar 2016 | — | — | QAR 82.00 | QAR 0.7523 | Annual |