| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 18 Sep 2026 | โ | Fri, 18 Sep 2026 | Rs 10.00 | โ | โ |
| Tue, 17 Feb 2026 | Tue, 17 Feb 2026 | Tue, 17 Feb 2026 | Rs 10.00 | โ | Semi-Annual |
| Wed, 24 Sep 2025 | Thu, 25 Sep 2025 | Thu, 9 Oct 2025 | Rs 7.00 | โ | Semi-Annual |
| Mon, 10 Feb 2025 | Tue, 11 Feb 2025 | Mon, 10 Feb 2025 | Rs 6.00 | โ | Semi-Annual |
| Wed, 11 Sep 2024 | Thu, 12 Sep 2024 | Thu, 26 Sep 2024 | Rs 3.00 | โ | Other |
| Mon, 6 May 2024 | Tue, 7 May 2024 | Fri, 17 May 2024 | Rs 3.00 | โ | Quarterly |
| Wed, 7 Feb 2024 | Sun, 11 Feb 2024 | Fri, 16 Feb 2024 | Rs 5.00 | โ | Semi-Annual |
| Mon, 23 Oct 2023 | Tue, 24 Oct 2023 | Fri, 3 Nov 2023 | Rs 2.00 | โ | Quarterly |
| Wed, 13 Sep 2023 | Thu, 14 Sep 2023 | Thu, 28 Sep 2023 | Rs 3.50 | โ | Other |
| Thu, 4 May 2023 | Sun, 7 May 2023 | Thu, 18 May 2023 | Rs 2.00 | โ | Other |
| Thu, 23 Feb 2023 | Sun, 26 Feb 2023 | Tue, 7 Mar 2023 | Rs 2.50 | โ | Other |
| Wed, 21 Sep 2022 | Thu, 22 Sep 2022 |
| Fri, 14 Oct 2022 |
| Rs 4.75 |
| โ |
| Other |
| Fri, 22 Apr 2022 | Mon, 25 Apr 2022 | Thu, 12 May 2022 | Rs 2.00 | โ | Other |
| Fri, 4 Feb 2022 | Mon, 7 Feb 2022 | Wed, 16 Feb 2022 | Rs 1.75 | โ | Other |
| Fri, 29 Oct 2021 | Mon, 1 Nov 2021 | Wed, 10 Nov 2021 | Rs 1.50 | โ | Other |
| Tue, 21 Sep 2021 | Thu, 23 Sep 2021 | Thu, 7 Oct 2021 | Rs 4.50 | โ | Other |
| Tue, 13 Oct 2020 | Thu, 15 Oct 2020 | Mon, 9 Nov 2020 | Rs 1.50 | โ | Annual |
| Thu, 17 Oct 2019 | Sat, 19 Oct 2019 | Mon, 11 Nov 2019 | Rs 2.00 | โ | Annual |