| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 14 Oct 2026 | โ | Wed, 14 Oct 2026 | Rs 9.25 | โ | โ |
| Fri, 6 Mar 2026 | โ | Mon, 16 Mar 2026 | Rs 6.25 | โ | โ |
| Thu, 9 Oct 2025 | Fri, 10 Oct 2025 | Mon, 27 Oct 2025 | Rs 10.00 | โ | Semi-Annual |
| Mon, 3 Mar 2025 | Tue, 4 Mar 2025 | Mon, 3 Mar 2025 | Rs 5.00 | โ | Semi-Annual |
| Tue, 15 Oct 2024 | Wed, 16 Oct 2024 | Fri, 1 Nov 2024 | Rs 10.00 | โ | Semi-Annual |
| Fri, 1 Mar 2024 | Mon, 4 Mar 2024 | Mon, 11 Mar 2024 | Rs 7.50 | โ | Other |
| Mon, 16 Oct 2023 | Tue, 17 Oct 2023 | Wed, 1 Nov 2023 | Rs 10.00 | โ | Other |
| Tue, 11 Oct 2022 | Wed, 12 Oct 2022 | Wed, 26 Oct 2022 | Rs 7.50 | โ | Annual |
| Tue, 12 Oct 2021 | Thu, 14 Oct 2021 | Mon, 25 Oct 2021 | Rs 5.00 | โ | Other |
| Wed, 3 Mar 2021 | Fri, 5 Mar 2021 | Fri, 2 Apr 2021 | Rs 2.50 | โ | Other |
| Mon, 12 Oct 2020 | Wed, 14 Oct 2020 | Mon, 2 Nov 2020 | Rs 5.00 | โ | Annual |
| Thu, 10 Oct 2019 | Mon, 14 Oct 2019 | Fri, 1 Nov 2019 | Rs 2.50 |
| โ |
| Annual |