| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 20 Oct 2026 | — | Tue, 20 Oct 2026 | Rs 3.00 | — | — |
| Mon, 2 Mar 2026 | — | Wed, 11 Mar 2026 | Rs 1.00 | — | — |
| Fri, 17 Oct 2025 | Mon, 20 Oct 2025 | Mon, 10 Nov 2025 | Rs 2.00 | — | Other |
| Thu, 27 Feb 2025 | Fri, 28 Feb 2025 | Fri, 14 Mar 2025 | Rs 2.00 | — | Other |
| Thu, 17 Oct 2024 | Fri, 18 Oct 2024 | Mon, 11 Nov 2024 | Rs 1.50 | — | Other |
| Tue, 7 May 2024 | Wed, 8 May 2024 | Mon, 20 May 2024 | Rs 1.00 | — | Other |
| Mon, 4 Mar 2024 | Tue, 5 Mar 2024 | Fri, 15 Mar 2024 | Rs 1.00 | — | Other |
| Tue, 17 Oct 2023 | Wed, 18 Oct 2023 | Tue, 7 Nov 2023 | Rs 1.25 | — | Other |
| Mon, 8 May 2023 | Tue, 9 May 2023 | Fri, 19 May 2023 | Rs 1.00 | — | Other |
| Tue, 28 Feb 2023 | Wed, 1 Mar 2023 | Thu, 9 Mar 2023 | Rs 1.00 | — | Other |
| Mon, 7 Nov 2022 | Tue, 8 Nov 2022 | Mon, 21 Nov 2022 | Rs 1.00 | — | Other |
| Wed, 27 Apr 2022 | Sat, 30 Apr 2022 | Wed, 18 May 2022 | Rs 1.00 | — | Other |
| Wed, 10 Mar 2021 | Fri, 12 Mar 2021 |
| Thu, 25 Mar 2021 |
| Rs 1.69 |
| — |
| Annual |
| Fri, 16 Oct 2020 | Tue, 20 Oct 2020 | Fri, 6 Nov 2020 | Rs 0.8470 | — | Annual |