| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 21 Oct 2026 | โ | Wed, 21 Oct 2026 | Rs 4.00 | โ | โ |
| Fri, 13 Feb 2026 | โ | Tue, 24 Feb 2026 | Rs 3.00 | โ | โ |
| Mon, 20 Oct 2025 | Tue, 21 Oct 2025 | Thu, 6 Nov 2025 | Rs 3.50 | โ | Semi-Annual |
| Fri, 14 Feb 2025 | Mon, 17 Feb 2025 | Tue, 25 Feb 2025 | Rs 3.50 | โ | Semi-Annual |
| Fri, 18 Oct 2024 | Mon, 21 Oct 2024 | Wed, 6 Nov 2024 | Rs 2.50 | โ | Semi-Annual |
| Wed, 14 Feb 2024 | Thu, 15 Feb 2024 | Wed, 28 Feb 2024 | Rs 3.50 | โ | Other |
| Thu, 12 Oct 2023 | Sun, 15 Oct 2023 | Wed, 1 Nov 2023 | Rs 5.50 | โ | Other |
| Thu, 13 Oct 2022 | Sun, 16 Oct 2022 | Mon, 31 Oct 2022 | Rs 1.00 | โ | Other |
| Fri, 18 Feb 2022 | Mon, 21 Feb 2022 | Tue, 1 Mar 2022 | Rs 2.00 | โ | Other |
| Fri, 15 Oct 2021 | Tue, 19 Oct 2021 | Thu, 4 Nov 2021 | Rs 2.75 | โ | Semi-Annual |
| Thu, 25 Feb 2021 | Mon, 1 Mar 2021 | Wed, 10 Mar 2021 | Rs 2.25 | โ | Other |
| Thu, 8 Oct 2020 | Mon, 12 Oct 2020 | Wed, 4 Nov 2020 | Rs 2.25 |
| โ |
| Other |
| Fri, 6 Mar 2020 | Tue, 10 Mar 2020 | Tue, 31 Mar 2020 | Rs 1.00 | โ | Other |
| Tue, 15 Oct 2019 | Thu, 17 Oct 2019 | Mon, 11 Nov 2019 | Rs 1.35 | โ | Annual |