| Segment / region | Type | Fiscal year | Currency | Revenue (millions) | Share of revenue |
|---|---|---|---|---|---|
| Americas Segment | Region | 2025 | USD | 5,125.9 | 44.5% |
| Asia Segment | Region | 2025 | USD | 3,271.0 | 28.4% |
| Europe Segment | Region | 2025 | USD | 2,984.5 | 25.9% |
| Middle East And India Segment | Region | 2025 | USD | 135.9 | 1.2% |
| On-site | Product | 2025 | USD | 6,180.4 | 51.3% |
| Merchant | Product | 2025 | USD | 5,336.9 | 44.3% |
| Sale of Equipment | Product | 2025 | USD | 520.0 | 4.3% |
Product and geographic breakdowns describe the same revenue from different perspectives and should not be added together.