| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 6 Nov 2026 | Mon, 9 Nov 2026 | Thu, 12 Nov 2026 | SEK 2.20 | SEK 2.20 | Semi-Annual |
| Fri, 22 May 2026 | Mon, 25 May 2026 | Thu, 28 May 2026 | SEK 2.20 | SEK 2.20 | Semi-Annual |
| Mon, 17 Nov 2025 | Tue, 18 Nov 2025 | Fri, 21 Nov 2025 | SEK 3.05 | SEK 3.05 | Semi-Annual |
| Mon, 19 May 2025 | Tue, 20 May 2025 | Fri, 23 May 2025 | SEK 3.05 | SEK 3.05 | Semi-Annual |
| Tue, 12 Nov 2024 | Wed, 13 Nov 2024 | Mon, 18 Nov 2024 | SEK 2.85 | SEK 2.85 | Semi-Annual |
| Mon, 6 May 2024 | Tue, 7 May 2024 | Mon, 13 May 2024 | SEK 2.85 | SEK 2.85 | Semi-Annual |
| Tue, 14 Nov 2023 | Wed, 15 Nov 2023 | Mon, 20 Nov 2023 | SEK 2.70 | SEK 2.70 | Semi-Annual |
| Mon, 15 May 2023 | Tue, 16 May 2023 | Mon, 22 May 2023 | SEK 2.70 | SEK 2.70 | Semi-Annual |
| Mon, 14 Nov 2022 | Tue, 15 Nov 2022 | Fri, 18 Nov 2022 | SEK 2.40 | SEK 2.40 | Semi-Annual |
| Mon, 16 May 2022 | Tue, 17 May 2022 | Fri, 20 May 2022 | SEK 2.40 | SEK 2.40 | Semi-Annual |
| Thu, 11 Nov 2021 | Fri, 12 Nov 2021 | Wed, 17 Nov 2021 | SEK 0.6000 |
| SEK 0.6000 |
| Semi-Annual |
| Thu, 20 May 2021 | Fri, 21 May 2021 | Wed, 26 May 2021 | SEK 0.6000 | SEK 0.6000 | Semi-Annual |
| Mon, 14 Dec 2020 | Tue, 15 Dec 2020 | Fri, 18 Dec 2020 | SEK 3.60 | SEK 3.60 | Annual |
| Thu, 14 Nov 2019 | Fri, 15 Nov 2019 | Wed, 20 Nov 2019 | SEK 1.80 | SEK 1.80 | Semi-Annual |
| Thu, 16 May 2019 | Fri, 17 May 2019 | Wed, 22 May 2019 | SEK 1.80 | SEK 1.80 | Semi-Annual |
| Thu, 15 Nov 2018 | Fri, 16 Nov 2018 | Wed, 21 Nov 2018 | SEK 1.40 | SEK 1.40 | Semi-Annual |
| Thu, 17 May 2018 | Fri, 18 May 2018 | Wed, 23 May 2018 | SEK 1.40 | SEK 1.40 | Semi-Annual |
| Mon, 15 May 2017 | Tue, 16 May 2017 | Fri, 19 May 2017 | SEK 2.50 | SEK 2.50 | Annual |