| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-14 | 3.12 | 3.31 | +6.1% | 978.3 | 991.0 | +1.3% |
| 2026-04-23 | 2.82 | 3.44 | +22.0% | 897.9 | 971.0 | +8.1% |
| 2026-01-27 | 2.59 | 1.93 | −25.5% | 888.5 | 951.0 | +7.0% |
| 2025-10-21 | 2.79 | 3.27 | +17.2% | 906.5 | 894.0 | −1.4% |
| 2025-07-11 | 2.40 | 1.89 | −21.3% | 897.4 | 843.0 | −6.1% |
| 2025-04-23 | 2.13 | 2.29 | +7.5% | 871.9 | 890.0 | +2.1% |
| 2025-01-28 | 1.28 | 1.46 | +14.1% | 843.0 | 807.0 | −4.3% |
| 2024-10-18 | 1.96 | 1.88 | −4.1% | 834.3 | 792.0 | −5.1% |
| 2024-07-12 | 1.15 | 0.70 | −39.1% | 846.3 | 845.0 | −0.2% |
| 2024-04-16 | 1.73 | 2.29 | +32.4% | 606.0 | 616.0 | +1.7% |
| 2024-01-26 | 2.51 | 2.35 | −6.4% | 736.0 | 760.0 | +3.3% |
| 2023-09-30 | 3.20 | 3.68 | +15.0% | 747.8 | 789.0 | +5.5% |
Surprise is actual minus consensus, as a share of the consensus.