| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-05-21 | 0.13 | 0.17 | +29.7% | 175.3 | 179.4 | +2.3% |
| 2025-12-04 | 0.12 | 0.13 | +14.8% | 155.4 | 164.6 | +5.9% |
| 2025-05-21 | 0.12 | 0.12 | −1.7% | 142.3 | 153.2 | +7.7% |
| 2024-12-05 | 0.09 | 0.09 | +3.3% | 135.7 | 138.2 | +1.9% |
| 2024-05-23 | 8.70 | 0.11 | −98.7% | 122.5 | 131.3 | +7.2% |
| 2024-03-16 | — | 0.09 | — | — | 114.6 | — |
| 2023-05-25 | 6.90 | 0.08 | −98.8% | 102.9 | 103.6 | +0.7% |
| 2022-12-01 | 0.05 | 0.06 | +23.0% | 75.5 | 88.3 | +17.0% |
Surprise is actual minus consensus, as a share of the consensus.