| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-04 | 1.17 | 1.30 | +11.2% | 2,572.6 | 2,574.6 | +0.1% |
| 2026-03-03 | 0.65 | 1.13 | +73.8% | — | 1,925.0 | — |
| 2025-08-05 | 0.53 | 0.53 | +0.0% | 1,472.6 | 1,420.7 | −3.5% |
| 2025-03-03 | 0.16 | 0.07 | −57.8% | — | 1,604.7 | — |
| 2024-07-30 | 0.08 | 0.08 | +0.6% | 1,171.8 | 1,175.7 | +0.3% |
| 2024-04-24 | 0.07 | 0.17 | +133.4% | — | 1,077.6 | — |
| 2024-03-05 | 0.07 | 0.08 | +15.5% | 1,069.9 | 1,127.2 | +5.4% |
| 2023-04-26 | −0.07 | 0.17 | +350.9% | — | 957.0 | — |
Surprise is actual minus consensus, as a share of the consensus.