| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-05-27 | — | −0.05 | — | 1,610.7 | 1,318.0 | −18.2% |
| 2025-11-18 | — | 0.08 | — | — | 1,025.0 | — |
| 2025-05-19 | — | 0.04 | — | — | 922.0 | — |
| 2024-11-30 | — | 0.07 | — | 1,004.0 | 941.0 | −6.3% |
| 2024-05-21 | — | 0.02 | — | — | 866.1 | — |
| 2024-01-25 | — | 0.08 | — | 988.0 | 987.9 | −0.0% |
| 2023-05-30 | — | −0.01 | — | — | 925.8 | — |
| 2022-11-29 | — | 0.06 | — | — | 968.8 | — |
Surprise is actual minus consensus, as a share of the consensus.