| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-11 | 2.40 | 2.12 | −11.6% | 2,702.7 | 2,659.0 | −1.6% |
| 2026-02-17 | 1.90 | 1.92 | +1.1% | 2,808.0 | 1,974.9 | −29.7% |
| 2025-08-07 | 1.80 | 1.80 | +0.0% | 872.6 | 1,848.3 | +111.8% |
| 2025-02-18 | 1.81 | 1.80 | −0.6% | 961.5 | 2,078.4 | +116.2% |
| 2024-08-04 | 1.55 | 1.60 | +3.2% | 866.4 | 1,834.4 | +111.7% |
| 2024-02-20 | 2.02 | 1.92 | −5.0% | 1,732.7 | 1,133.0 | −34.6% |
| 2023-08-08 | 1.66 | 1.83 | +10.2% | 1,017.4 | 1,031.0 | +1.3% |
| 2023-02-21 | 1.64 | 1.58 | −3.7% | 1,028.6 | 1,003.0 | −2.5% |
Surprise is actual minus consensus, as a share of the consensus.