| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2025-11-17 | — | 0.08 | — | — | 312.6 | — |
| 2025-06-04 | — | 0.09 | — | — | 365.5 | — |
| 2024-11-20 | 0.08 | 0.08 | +0.0% | 588.2 | 290.3 | −50.6% |
| 2024-06-05 | — | 0.09 | — | 588.2 | 294.2 | −50.0% |
| 2023-11-15 | 0.07 | 0.08 | +17.1% | 293.5 | 297.0 | +1.2% |
| 2023-05-17 | 0.07 | 0.09 | +27.5% | 302.0 | 369.1 | +22.2% |
| 2022-11-15 | 0.08 | 0.09 | +9.8% | 317.6 | 384.3 | +21.0% |
Surprise is actual minus consensus, as a share of the consensus.