| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 9 Jan 2025 | Fri, 10 Jan 2025 | Fri, 7 Feb 2025 | £0.0140 | £0.0140 | Semi-Annual |
| Thu, 5 Sep 2024 | Fri, 6 Sep 2024 | Fri, 11 Oct 2024 | £0.0230 | £0.0230 | Semi-Annual |
| Thu, 4 Jan 2024 | Fri, 5 Jan 2024 | Fri, 2 Feb 2024 | £0.0140 | £0.0140 | Semi-Annual |
| Thu, 7 Sep 2023 | Fri, 8 Sep 2023 | Fri, 13 Oct 2023 | £0.0210 | £0.0210 | Semi-Annual |
| Thu, 5 Jan 2023 | Fri, 6 Jan 2023 | Fri, 3 Feb 2023 | £0.0130 | £0.0130 | Semi-Annual |
| Thu, 8 Sep 2022 | Fri, 9 Sep 2022 | Fri, 14 Oct 2022 | £0.0190 | £0.0190 | Semi-Annual |
| Thu, 9 Dec 2021 | Fri, 10 Dec 2021 | Fri, 7 Jan 2022 | £0.0120 | £0.0120 | Quarterly |
| Thu, 12 Aug 2021 | Fri, 13 Aug 2021 | Fri, 3 Sep 2021 | £0.0180 | £0.0180 | Semi-Annual |
| Thu, 10 Dec 2020 | Fri, 11 Dec 2020 | Fri, 8 Jan 2021 | £0.0110 | £0.0110 | Quarterly |
| Thu, 13 Aug 2020 | Fri, 14 Aug 2020 | Fri, 11 Sep 2020 | £0.0180 | £0.0180 | Irregular |
| Thu, 12 Dec 2019 | Fri, 13 Dec 2019 |
| Fri, 10 Jan 2020 |
| £0.0110 |
| £0.0110 |
| Quarterly |
| Thu, 15 Aug 2019 | Fri, 16 Aug 2019 | Fri, 13 Sep 2019 | £0.0180 | £0.0180 | Special |
| Thu, 13 Dec 2018 | Fri, 14 Dec 2018 | Fri, 11 Jan 2019 | £0.0100 | £0.0100 | Quarterly |
| Thu, 16 Aug 2018 | Fri, 17 Aug 2018 | Fri, 14 Sep 2018 | £0.0170 | £0.0170 | Special |
| Thu, 14 Dec 2017 | Fri, 15 Dec 2017 | Fri, 12 Jan 2018 | £0.0090 | £0.0090 | Quarterly |
| Thu, 17 Aug 2017 | Fri, 18 Aug 2017 | Fri, 15 Sep 2017 | £0.0160 | £0.0160 | Special |
| Thu, 15 Dec 2016 | Fri, 16 Dec 2016 | Fri, 13 Jan 2017 | £0.0070 | £0.0070 | Quarterly |
| Thu, 18 Aug 2016 | Fri, 19 Aug 2016 | Fri, 16 Sep 2016 | £0.0100 | £0.0100 | Special |
| Thu, 17 Dec 2015 | Thu, 17 Dec 2015 | Fri, 15 Jan 2016 | £0.0050 | £0.0050 | Semi-Annual |