| GBP millions | FY2025 |
|---|---|
| Cash & cash equivalents | 40.8 |
| Cash & short-term investments | 40.8 |
| Receivables | 16.9 |
| Inventory | 19.2 |
| Total current assets | 78.2 |
| Property, plant & equipment | 7.2 |
| Total assets | 139.0 |
| Payables | 10.7 |
| Short-term debt | 0.4 |
| Total current liabilities | 39.4 |
| Long-term debt | 3.5 |
| Total debt | 3.9 |
| Net debt | (36.9) |
| Total liabilities | 49.1 |
| Total equity | 89.9 |
| Retained earnings | (17.3) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.