NeoTerra Group PLC
LSE:TERA.LBasic Materials£0.0155+0.00%At closeAt close · Tue 20 Oct · ≈ AED 0.0758 · Market cap $9.44M · Next earnings Wed 31 Mar
| GBP millions | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | — | — | 0.0 | 0.0 | 0.0 | 0.0 | −7.5% | |
| Change in working capital | 0.2 | (0.1) | (0.0) | 0.2 | (0.0) | (0.3) | −1907.1% | |
| Operating cash flow | (0.0) | (0.5) | (0.8) | (0.7) | (1.0) | (1.0) | +4.6% | |
| Capital expenditure | 0.0 | 0.0 | (0.8) | (0.5) | (0.3) | (0.2) | +37.2% | |
| Dividends paid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | (0.0) | (0.5) | (1.0) | (0.7) | (1.0) | (1.0) | +5.6% |
GBP millionsUpdated 1 Nov 2024 ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.