| USD millions | FY2025 |
|---|---|
| Net income | (0.2) |
| Depreciation & amortization | 0.0 |
| Stock-based compensation | 0.0 |
| Change in working capital | 0.0 |
| Operating cash flow | (0.0) |
| Capital expenditure | 0.0 |
| Acquisitions | 0.0 |
| Investing cash flow | 0.0 |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | 0.0 |
| Financing cash flow | 0.0 |
| Free cash flow | (0.0) |
| Net change in cash | 0.0 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.