| USD millions | FY2024 | FY2025 |
|---|---|---|
| Cash & cash equivalents | 30.6 | 40.2 |
| Cash & short-term investments | 69.3 | 152.3 |
| Receivables | 0.0 | 0.0 |
| Inventory | 0.0 | 0.0 |
| Total current assets | 72.5 | 156.3 |
| Property, plant & equipment | 3.2 | 7.9 |
| Total assets | 76.7 | 165.9 |
| Payables | 4.1 | 3.6 |
| Short-term debt | 0.0 | 1.9 |
| Total current liabilities | 7.7 | 11.0 |
| Long-term debt | 0.0 | 3.3 |
| Total debt | 0.0 | 5.3 |
| Net debt | (69.3) | (147.0) |
| Total liabilities | 14.6 | 15.1 |
| Total equity | 62.1 | 150.8 |
| Retained earnings | (50.4) | (111.0) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.