| USD millions | FY2025 |
|---|---|
| Net income | (16.3) |
| Depreciation & amortization | 10.5 |
| Stock-based compensation | 13.4 |
| Change in working capital | 10.6 |
| Operating cash flow | 24.9 |
| Capital expenditure | (11.6) |
| Acquisitions | 0.0 |
| Investing cash flow | (10.7) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | (5.3) |
| Financing cash flow | (4.9) |
| Free cash flow | 13.4 |
| Net change in cash | 9.4 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.