| USD millions | FY2025 |
|---|---|
| Cash & cash equivalents | 89.2 |
| Cash & short-term investments | 89.2 |
| Receivables | 0.0 |
| Inventory | 0.0 |
| Total current assets | 89.3 |
| Property, plant & equipment | 0.0 |
| Total assets | 89.4 |
| Payables | 1.1 |
| Short-term debt | 0.0 |
| Total current liabilities | 5.2 |
| Long-term debt | 0.0 |
| Total debt | 0.0 |
| Net debt | (89.2) |
| Total liabilities | 5.3 |
| Total equity | 84.0 |
| Retained earnings | (66.1) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.