| USD millions | FY2025 |
|---|---|
| Revenue | 0.0 |
| Cost of revenue | 0.0 |
| Gross profit | 0.0 |
| Research & development | 0.0 |
| Selling, general & administrative | 0.1 |
| Selling & marketing | 0.0 |
| Operating expenses | 0.1 |
| Operating income | (0.1) |
| Interest expense | 0.0 |
| Interest income | 0.0 |
| Other income / expense | 0.0 |
| Pre-tax income | (0.1) |
| Income tax | 0.0 |
| Net income | (0.1) |
| Discontinued operations | 0.0 |
| Other net income adjustments | 0.0 |
| EPS, basic (per share) | (0.00) |
| EPS, diluted (per share) | (0.00) |
| EBITDA | (0.1) |
| Depreciation & amortization | 0.0 |
| Weighted average shares (shares) | 31,162,167 |
| Weighted average diluted shares (shares) | 31,162,167 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.