| Date | Name | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| Thu, 1 Oct 2026 | O'Hara David Mark | director | A-Award | 4,954 | $18.75K |
| Thu, 1 Oct 2026 | Dreyfus Maria S. | director | A-Award | 4,954 | $18.75K |
| Thu, 1 Oct 2026 | Lloyd Barbara A | director | A-Award | 1,238 | $4.69K |
| Wed, 9 Sep 2026 | Hernandez Jacinto J | officer: Chief Financial Officer | A-Award | 800,000 | $0 |
| Tue, 30 Jun 2026 | COURTER STEPHEN E | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Hickox Winston H | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Lombard Kenneth T | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Polanco Richard Garcia | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Lloyd Barbara A | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Dreyfus Maria S. | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | Echaveste Maria | director | A-Award | 6,103 | $25.02K |
| Tue, 30 Jun 2026 | O'Hara David Mark | director | A-Award | 3,052 | $12.51K |
| Wed, 1 Jul 2026 | Lloyd Barbara A | director | A-Award | 1,116 | $4.69K |
| Wed, 1 Jul 2026 | Dreyfus Maria S. | director | A-Award | 4,464 | $18.75K |
| Wed, 1 Jul 2026 | O'Hara David Mark | director | A-Award | 4,464 | $18.75K |
| Wed, 20 May 2026 | Rivera Cathryn | officer: Chief Operating Officer | S-Sale | 2,500 | $10.83K |
| Tue, 26 May 2026 | O'Hara David Mark | director | P-Purchase | 110,865 | $507.76K |
| Wed, 8 Apr 2026 | Kennedy Susan P | director, officer: Chief Executive Officer | A-Award | 125,000 | $0 |
| Wed, 8 Apr 2026 | Rivera Cathryn | officer: Chief Operating Officer | A-Award | 10,000 | $0 |
| Fri, 31 Oct 2025 | Kennedy Susan P | director, officer: Chief Executive Officer | M-Exempt | 50,000 | $0 |
| Wed, 8 Apr 2026 | SPEER STANLEY E | officer: Chief Financial Officer | A-Award | 25,075 | $0 |
| Fri, 31 Oct 2025 | SPEER STANLEY E | officer: Chief Financial Officer | M-Exempt | 13,425 | $0 |
| Wed, 1 Apr 2026 | O'Hara David Mark | director | A-Award | 3,709 | $18.77K |
| Wed, 1 Apr 2026 | O'Hara David Mark | director | A-Award | 3,267 | $18.75K |
| Wed, 1 Apr 2026 | Lloyd Barbara A | director | A-Award | 927 | $4.69K |
| Wed, 1 Apr 2026 | Dreyfus Maria S. | director | A-Award | 3,709 | $18.77K |
| Fri, 2 Jan 2026 | Lloyd Barbara A | director | A-Award | 817 | $4.69K |
| Fri, 2 Jan 2026 | Dreyfus Maria S. | director | A-Award | 3,267 | $18.75K |
| Holder | Shares | % out | Change |
|---|---|---|---|
| BlackRock, Inc. | 5,135,402 | 6.1% | +1,307,115 |
| LEVIN CAPITAL STRATEGIES, L.P. | 4,496,579 | 5.3% | +680,410 |
| Whitefort Capital Management, LP | 3,986,822 | 4.7% | +0 |
| BANK OF AMERICA CORP /DE/ | 3,518,928 | 4.2% | −9,366 |
| BARCLAYS PLC | 3,469,347 | 4.1% | −251,838 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,473,582 | 2.9% | +117,269 |
| GEODE CAPITAL MANAGEMENT, LLC | 1,481,764 | 1.7% | +89,642 |
| STATE STREET CORP | 1,407,369 | 1.7% | +72,249 |
| MORGAN STANLEY | 1,005,149 | 1.2% | −32,320 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 765,170 | 0.9% | +434,899 |
| ELKHORN PARTNERS LIMITED PARTNERSHIP | 656,000 | 0.8% | +12,500 |
| Permanent Capital Management, LP | 537,680 | 0.6% | +63,661 |
| Cinctive Capital Management LP | 525,945 | 0.6% | +256,076 |
| 509,566 |
| 0.6% |
| +486,809 |
| NORTHERN TRUST CORP | 498,887 | 0.6% | +37,661 |