| USD billions | FY2024 |
|---|---|
| Net income | 2.7 |
| Depreciation & amortization | 0.6 |
| Stock-based compensation | 0.0 |
| Change in working capital | 0.0 |
| Operating cash flow | (4.9) |
| Capital expenditure | (0.0) |
| Acquisitions | (10.5) |
| Investing cash flow | (55.1) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | 0.0 |
| Financing cash flow | 177.5 |
| Free cash flow | (4.9) |
| Net change in cash | 117.5 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.