| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-03 | 0.56 | 0.39 | −30.0% | 61.2 | 61.0 | −0.3% |
| 2026-05-13 | 0.56 | 0.57 | +1.8% | 61.8 | 57.8 | −6.5% |
| 2026-02-02 | 0.59 | 0.64 | +9.0% | 58.1 | 61.4 | +5.7% |
| 2025-11-03 | 0.58 | 0.57 | −1.7% | 57.3 | 52.4 | −8.6% |
| 2025-08-06 | 0.59 | 0.59 | +0.0% | 54.3 | 77.9 | +43.4% |
| 2025-05-14 | 0.62 | 0.54 | −12.9% | 52.7 | 28.1 | −46.7% |
| 2025-02-03 | 0.62 | 0.63 | +1.6% | 52.7 | 26.6 | −49.5% |
| 2024-10-28 | 0.66 | 0.66 | +0.0% | 49.3 | 38.4 | −22.1% |
| 2024-08-05 | 0.66 | 0.63 | −4.5% | 49.1 | 52.1 | +6.0% |
| 2024-05-14 | 0.66 | 0.66 | +0.0% | 47.4 | 26.8 | −43.5% |
| 2024-01-29 | 0.66 | 0.70 | +6.1% | 45.9 | 48.6 | +5.7% |
| 2023-10-30 | 0.65 | 0.69 | +6.2% | 41.9 | 42.8 | +2.0% |
Surprise is actual minus consensus, as a share of the consensus.