| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-10-01 | — | −1.54 | — | — | — | — |
| 2026-04-08 | — | −0.29 | — | 7.7 | 7.7 | +0.0% |
| 2026-01-16 | — | −0.24 | — | 8.6 | 8.6 | +0.0% |
| 2025-03-31 | — | −0.14 | — | — | 12.1 | — |
| 2024-10-16 | — | −0.25 | — | — | 8.2 | — |
| 2024-05-21 | — | −0.30 | — | — | 6.7 | — |
| 2023-10-12 | 3.20 | −1.54 | −148.2% | 35.5 | 7.2 | −79.8% |
| 2023-04-06 | 2.60 | −0.28 | −110.8% | 29.5 | 10.4 | −64.8% |
Surprise is actual minus consensus, as a share of the consensus.