| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-27 | 0.67 | 0.86 | +27.3% | 33.1 | 34.4 | +3.9% |
| 2026-04-22 | 0.68 | 0.70 | +2.9% | 32.6 | 32.4 | −0.5% |
| 2026-02-12 | 0.66 | 0.71 | +8.4% | 31.5 | 32.5 | +3.2% |
| 2025-10-27 | 0.59 | 0.64 | +8.5% | 27.3 | 30.2 | +10.7% |
| 2025-07-28 | 0.51 | 0.56 | +9.8% | 26.4 | 29.3 | +11.3% |
| 2025-04-28 | 0.42 | 0.51 | +21.4% | 23.2 | 27.4 | +17.8% |
| 2025-02-12 | 0.48 | 0.61 | +27.1% | 24.0 | 26.3 | +9.2% |
| 2024-10-30 | 0.41 | 0.48 | +17.1% | 23.1 | 24.8 | +7.5% |
| 2024-08-01 | 0.36 | 0.42 | +16.7% | 20.5 | 24.8 | +21.3% |
| 2024-05-01 | 0.35 | 0.39 | +11.4% | 19.5 | 23.4 | +19.6% |
| 2024-02-13 | 0.32 | 0.41 | +28.1% | 19.0 | 23.1 | +22.0% |
| 2023-10-26 | 0.37 | 0.35 | −5.4% | 19.6 | 22.4 | +14.6% |
Surprise is actual minus consensus, as a share of the consensus.