| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-20 | 1.05 | 0.88 | −16.5% | 23.6 | 23.9 | +1.5% |
| 2026-04-20 | 0.92 | 1.02 | +10.9% | 22.8 | 23.3 | +2.0% |
| 2026-02-04 | 0.96 | 1.10 | +14.6% | 22.8 | 23.3 | +2.4% |
| 2025-10-21 | 0.89 | 1.07 | +20.5% | 22.1 | 22.5 | +1.6% |
| 2025-07-21 | 0.84 | 0.92 | +9.5% | 21.3 | 21.8 | +2.5% |
| 2025-04-21 | 0.80 | 0.89 | +11.2% | 21.1 | 20.9 | −0.8% |
| 2025-02-05 | 0.86 | 0.95 | +10.5% | 20.5 | 20.6 | +0.7% |
| 2024-10-21 | 0.79 | 0.89 | +12.7% | 20.5 | 20.3 | −1.1% |
| 2024-07-22 | 0.66 | 0.75 | +13.6% | 19.3 | 20.1 | +3.7% |
| 2024-04-23 | 0.56 | 0.56 | +0.0% | 18.8 | 18.7 | −0.3% |
| 2024-03-15 | — | 0.26 | — | — | 22.8 | — |
| 2023-10-23 | 0.63 | 0.67 | +6.3% | 18.8 | 18.8 | +0.3% |
Surprise is actual minus consensus, as a share of the consensus.