| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-05 | 0.35 | 0.46 | +32.2% | 11.3 | 10.9 | −3.7% |
| 2026-05-04 | 0.32 | 0.36 | +12.5% | 10.7 | 9.5 | −11.1% |
| 2026-03-02 | 0.32 | 0.31 | −3.1% | 13.1 | 12.6 | −3.6% |
| 2025-11-04 | 0.24 | 0.20 | −16.7% | 10.6 | 10.6 | +0.5% |
| 2025-08-05 | 0.44 | 0.51 | +15.9% | 13.5 | 14.3 | +5.7% |
| 2025-05-05 | 0.39 | 0.40 | +2.6% | 12.1 | 12.5 | +3.2% |
| 2025-03-10 | 0.37 | 0.20 | −45.9% | 11.1 | 9.1 | −18.3% |
| 2024-10-31 | 0.37 | 0.39 | +5.4% | 11.0 | 11.7 | +6.4% |
| 2024-08-01 | 0.33 | 0.32 | −3.0% | 9.7 | 9.5 | −1.4% |
| 2024-05-02 | 0.42 | 0.37 | −11.9% | 9.2 | 8.9 | −3.4% |
| 2024-02-29 | 0.44 | 0.43 | −2.3% | 9.1 | 9.2 | +1.5% |
| 2023-11-02 | 0.43 | 0.40 | −7.0% | 8.9 | 9.3 | +3.9% |
Surprise is actual minus consensus, as a share of the consensus.