| USD millions | FY2025 |
|---|---|
| Cash & cash equivalents | 0.7 |
| Cash & short-term investments | 0.7 |
| Receivables | 0.0 |
| Inventory | 0.0 |
| Total current assets | 0.9 |
| Property, plant & equipment | 0.0 |
| Total assets | 233.7 |
| Payables | 0.0 |
| Short-term debt | 0.0 |
| Total current liabilities | 0.1 |
| Long-term debt | 0.0 |
| Total debt | 0.0 |
| Net debt | (0.7) |
| Total liabilities | 9.3 |
| Total equity | 224.4 |
| Retained earnings | (8.3) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.