Gores Holdings XI Inc
NAS:GHXIUFinancial ServicesNASDAQ:OFINnasdaq_composite$9.91−0.35%At closeAt close · Mon 19 Oct · ≈ AED 36.38 · Market cap $364.83M
| USD millions | FY2025 |
|---|---|
| Revenue | 0.0 |
| Cost of revenue | 0.0 |
| Gross profit | 0.0 |
| Operating expenses | 0.1 |
| Operating income | (0.1) |
| Interest income | 0.0 |
| Pre-tax income | (0.1) |
| Income tax | 0.0 |
| Net income | (0.1) |
| EPS, basic (per share) | (0.00) |
| EPS, diluted (per share) | (0.00) |
| EBITDA | (0.1) |
| Weighted average shares (shares) | 39,225,000 |
| Weighted average diluted shares (shares) | 39,225,000 |
USD millionsUpdated Fri 24 Jul ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.