| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-22 | 0.51 | 0.49 | −4.8% | 76.6 | 75.5 | −1.4% |
| 2026-04-22 | 0.48 | 0.51 | +6.3% | 74.0 | 73.5 | −0.7% |
| 2026-01-21 | 0.50 | 0.53 | +6.0% | 74.3 | 74.9 | +0.8% |
| 2025-10-22 | 0.46 | 0.30 | −34.8% | 73.0 | 203.7 | −379.0% |
| 2025-07-23 | 0.44 | 0.47 | +6.8% | 67.7 | 65.0 | −3.9% |
| 2025-04-23 | 0.40 | 0.54 | +35.0% | 64.5 | 68.1 | +5.5% |
| 2025-01-22 | 0.39 | 0.36 | −7.7% | 62.8 | 63.3 | +0.8% |
| 2024-10-23 | 0.37 | 0.41 | +10.8% | 59.2 | 57.4 | −3.1% |
| 2024-07-24 | 0.31 | 0.32 | +3.2% | 55.2 | 54.7 | −0.9% |
| 2024-04-24 | 0.31 | 0.32 | +3.2% | 56.2 | 52.5 | −6.5% |
| 2024-01-24 | 0.29 | 0.33 | +13.8% | 52.3 | 53.4 | +2.0% |
| 2023-10-25 | 0.36 | 0.37 | +2.8% | 55.5 | 52.8 | −4.8% |
Surprise is actual minus consensus, as a share of the consensus.