| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-04 | 0.97 | 0.95 | −1.9% | 341.0 | 341.0 | +0.0% |
| 2026-05-05 | 1.14 | 1.35 | +18.4% | 345.0 | 344.9 | −0.0% |
| 2026-02-24 | 0.78 | 0.88 | +12.8% | 386.0 | 386.2 | +0.0% |
| 2025-11-05 | 1.85 | 2.05 | +10.8% | 366.8 | 429.6 | +17.1% |
| 2025-08-05 | 1.10 | 0.99 | −10.0% | 428.3 | 333.9 | −22.0% |
| 2025-05-05 | 1.13 | 1.32 | +16.8% | 358.5 | 338.8 | −5.5% |
| 2025-02-25 | 0.87 | 0.82 | −5.7% | 361.6 | 361.5 | −0.0% |
| 2024-11-06 | 1.83 | 1.93 | +5.5% | 362.0 | 424.6 | +17.3% |
| 2024-08-06 | 1.05 | 1.14 | +8.6% | 339.3 | 342.2 | +0.9% |
| 2024-05-07 | 1.54 | 1.27 | −17.5% | 328.7 | 324.0 | −1.4% |
| 2024-02-27 | 0.38 | 0.32 | −15.8% | 338.1 | 328.7 | −2.8% |
| 2023-11-07 | 1.31 | 1.66 | +26.7% | 323.6 | 368.0 | +13.7% |
Surprise is actual minus consensus, as a share of the consensus.