| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-10-06 | 0.09 | −0.05 | −158.5% | — | — | — |
| 2026-07-30 | 0.06 | −0.05 | −191.6% | 212.4 | 225.3 | +6.1% |
| 2026-04-09 | 0.04 | 0.09 | +125.0% | 204.5 | 211.2 | +3.3% |
| 2026-01-08 | 0.07 | 0.10 | +42.9% | 207.7 | 224.7 | +8.2% |
| 2025-10-09 | −0.07 | 0.04 | +154.1% | 203.1 | 209.2 | +3.0% |
| 2025-07-29 | 0.08 | 0.05 | −37.5% | 202.7 | 225.5 | +11.2% |
| 2025-04-09 | 0.13 | 0.10 | −23.1% | 222.5 | 221.0 | −0.7% |
| 2025-01-10 | 0.09 | 0.11 | +22.2% | 228.1 | 231.3 | +1.4% |
| 2024-10-10 | 0.09 | 0.07 | −17.6% | 215.0 | 217.0 | +0.9% |
| 2024-07-30 | 0.12 | 0.10 | −16.7% | 225.8 | 236.8 | +4.9% |
| 2024-04-09 | 0.14 | 0.12 | −14.3% | 235.8 | 228.8 | −2.9% |
| 2024-01-09 | 0.15 | 0.11 | −26.7% | 232.9 | 229.6 | −1.4% |
Surprise is actual minus consensus, as a share of the consensus.