Oceanhawk Acquisition Corp
NAS:OHACFinancial ServicesNASDAQ:OFINnasdaq_composite$10.00+0.00%LiveIn session · ≈ AED 36.73 · Market cap $189.3M
| USD millions | FY2025 |
|---|---|
| Revenue | 0.0 |
| Cost of revenue | 0.0 |
| Gross profit | 0.0 |
| Operating expenses | 0.0 |
| Operating income | (0.0) |
| Interest income | 0.0 |
| Pre-tax income | (0.0) |
| Income tax | 0.0 |
| Net income | (0.0) |
| EPS, basic (per share) | (0.00) |
| EPS, diluted (per share) | (0.00) |
| EBITDA | (0.0) |
| Weighted average shares (shares) | 21,833,333 |
| Weighted average diluted shares (shares) | 21,833,333 |
USD millionsUpdated Fri 14 Aug ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.