| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Mon, 18 Oct 2021 | Thu, 30 Sep 2021 | — | $3.50 | $10,500.00 | Monthly |
| Fri, 12 Jun 2020 | Mon, 15 Jun 2020 | Wed, 1 Jul 2020 | $0.0004 | $1.20 | Quarterly |
| Fri, 13 Mar 2020 | Mon, 16 Mar 2020 | Wed, 1 Apr 2020 | $0.0200 | $60.00 | Quarterly |
| Thu, 12 Dec 2019 | Fri, 13 Dec 2019 | Thu, 2 Jan 2020 | $0.0200 | $60.00 | Quarterly |
| Fri, 13 Sep 2019 | Mon, 16 Sep 2019 | Tue, 1 Oct 2019 | $0.0200 | $60.00 | Quarterly |
| Thu, 13 Jun 2019 | Fri, 14 Jun 2019 | Mon, 1 Jul 2019 | $0.0004 | $1.20 | Quarterly |
| Thu, 14 Mar 2019 | Fri, 15 Mar 2019 | Mon, 1 Apr 2019 | $0.0200 | $60.00 | Quarterly |
| Mon, 24 Dec 2018 | Wed, 26 Dec 2018 | Mon, 14 Jan 2019 | $0.0200 | $60.00 | Quarterly |
| Thu, 13 Sep 2018 | Fri, 14 Sep 2018 | Mon, 1 Oct 2018 | $0.0008 | $2.40 | Quarterly |
| Thu, 14 Jun 2018 | Fri, 15 Jun 2018 | Mon, 2 Jul 2018 | $0.0400 | $120.00 | Quarterly |
| Wed, 14 Mar 2018 | Thu, 15 Mar 2018 | Mon, 2 Apr 2018 | $0.0400 | $120.00 | Quarterly |
| Thu, 14 Dec 2017 | Fri, 15 Dec 2017 | Tue, 2 Jan 2018 |
| $0.0008 |
| $2.40 |
| Quarterly |
| Thu, 14 Sep 2017 | Fri, 15 Sep 2017 | Mon, 2 Oct 2017 | $0.0400 | $120.00 | Quarterly |
| Tue, 13 Jun 2017 | Thu, 15 Jun 2017 | Mon, 3 Jul 2017 | $0.0008 | $2.40 | Quarterly |
| Mon, 13 Mar 2017 | Wed, 15 Mar 2017 | Mon, 3 Apr 2017 | $0.0008 | $2.40 | Quarterly |
| Tue, 13 Dec 2016 | Thu, 15 Dec 2016 | Tue, 3 Jan 2017 | $0.0400 | $120.00 | Quarterly |
| Tue, 13 Sep 2016 | Thu, 15 Sep 2016 | Mon, 3 Oct 2016 | $0.0008 | $2.40 | Quarterly |
| Mon, 13 Jun 2016 | Wed, 15 Jun 2016 | Fri, 1 Jul 2016 | $0.0032 | $9.60 | Quarterly |
| Wed, 16 Mar 2016 | Fri, 18 Mar 2016 | Fri, 1 Apr 2016 | $0.0032 | $9.60 | Quarterly |
| Fri, 11 Dec 2015 | Tue, 15 Dec 2015 | Mon, 4 Jan 2016 | $0.0032 | $9.60 | Quarterly |