| USD millions | FY2025 |
|---|---|
| Cash & cash equivalents | 0.0 |
| Cash & short-term investments | 0.0 |
| Receivables | 0.0 |
| Inventory | 0.0 |
| Total current assets | 0.0 |
| Property, plant & equipment | 0.0 |
| Total assets | 0.2 |
| Payables | 0.0 |
| Short-term debt | 0.2 |
| Total current liabilities | 0.3 |
| Long-term debt | 0.0 |
| Total debt | 0.2 |
| Net debt | 0.2 |
| Total liabilities | 0.3 |
| Total equity | (0.0) |
| Retained earnings | (0.1) |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.