| USD millions | FY2025 |
|---|---|
| Net income | 0.5 |
| Depreciation & amortization | 0.0 |
| Stock-based compensation | 0.0 |
| Change in working capital | (0.1) |
| Operating cash flow | (0.5) |
| Capital expenditure | 0.0 |
| Acquisitions | 0.0 |
| Investing cash flow | (172.5) |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | (0.1) |
| Financing cash flow | 174.1 |
| Free cash flow | (0.5) |
| Net change in cash | 1.1 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.