| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-28 | 1.79 | 1.91 | +6.8% | 72.8 | 71.9 | −1.3% |
| 2026-04-28 | 1.64 | 1.67 | +1.8% | 69.6 | 68.2 | −2.0% |
| 2026-02-03 | 1.69 | 1.81 | +7.1% | 68.1 | 70.6 | +3.6% |
| 2025-10-28 | 1.61 | 1.75 | +8.7% | 67.9 | 65.8 | −3.2% |
| 2025-07-22 | 1.43 | 1.57 | +9.8% | 65.2 | 63.1 | −3.2% |
| 2025-04-22 | 1.29 | 1.55 | +20.2% | 62.7 | 62.5 | −0.4% |
| 2025-02-04 | 1.29 | 1.37 | +6.2% | 59.6 | 61.8 | +3.7% |
| 2024-10-22 | 0.91 | 0.74 | −18.7% | 59.4 | 58.4 | −1.7% |
| 2024-07-23 | 0.96 | 0.96 | +0.0% | 50.7 | 49.2 | −2.9% |
| 2024-04-30 | 0.98 | 0.93 | −5.1% | 50.8 | 48.4 | −4.8% |
| 2024-01-30 | 1.13 | 1.06 | −6.2% | 52.1 | 50.8 | −2.5% |
| 2023-10-24 | 1.17 | 1.37 | +17.1% | 53.1 | 52.8 | −0.5% |
Surprise is actual minus consensus, as a share of the consensus.