Texas Ventures Acquisition IV Corp
NAS:TVIVFinanceNASDAQ:OFINnasdaq_composite$9.95+0.10%At closeAt close · Fri 9 Oct · ≈ AED 36.54 · Market cap $171.64M
| USD millions | FY2025 |
|---|---|
| Cash & cash equivalents | 0.0 |
| Cash & short-term investments | 0.0 |
| Receivables | 0.0 |
| Inventory | 0.0 |
| Total current assets | 0.0 |
| Property, plant & equipment | 0.0 |
| Total assets | 0.1 |
| Payables | 0.0 |
| Short-term debt | 0.1 |
| Total current liabilities | 0.1 |
| Long-term debt | 0.0 |
| Total debt | 0.1 |
| Net debt | 0.1 |
| Total liabilities | 0.1 |
| Total equity | (0.0) |
| Retained earnings | (0.0) |
USD millionsUpdated Thu 13 Aug ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.