| USD millions | FY2026 | FY2025 | FY2026 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.0 | — | 0.0 | — | — | |
| Stock-based compensation | 0.2 | — | 0.0 | — | — | |
| Change in working capital | — | (0.2) | — | — | — | |
| Operating cash flow | (1.0) | 4.3 | (2.8) | 9.1 | +428.9% | |
| Capital expenditure | (0.0) | 0.0 | 0.0 | 0.0 | — | |
| Dividends paid | — | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | (1.0) | 4.3 | (2.8) | — | — |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-06-30 and uses four consecutive reported quarters.