| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 31 Jul 2026 | Fri, 31 Jul 2026 | Sun, 6 Sep 2026 | ₹1.00 | ₹1.00 | Annual |
| Wed, 16 Jul 2025 | Wed, 16 Jul 2025 | Fri, 1 Aug 2025 | ₹0.7300 | ₹0.7300 | Annual |
| Fri, 12 Jul 2024 | Sun, 14 Jul 2024 | Tue, 30 Jul 2024 | ₹0.7300 | ₹0.7300 | Annual |
| Wed, 28 Jun 2023 | Wed, 28 Jun 2023 | Fri, 4 Aug 2023 | ₹0.5000 | ₹0.5000 | Annual |
| Tue, 27 Jun 2023 | Wed, 28 Jun 2023 | Fri, 4 Aug 2023 | ₹0.5000 | ₹0.5000 | Annual |
| Fri, 1 Jul 2022 | Mon, 4 Jul 2022 | Wed, 10 Aug 2022 | ₹0.1200 | ₹0.1200 | Annual |
| Wed, 22 Sep 2021 | Fri, 24 Sep 2021 | Mon, 25 Oct 2021 | ₹0.1000 | ₹0.1000 | Annual |
| Tue, 22 Dec 2020 | Thu, 24 Dec 2020 | Fri, 22 Jan 2021 | ₹0.0800 | ₹0.0800 | Irregular |
| Tue, 6 Oct 2020 | Wed, 23 Dec 2020 | Fri, 29 Jan 2021 | ₹19.95 | ₹19.95 | Annual |
| Fri, 20 Sep 2019 | Tue, 24 Sep 2019 | Sat, 2 Nov 2019 | ₹0.2400 | ₹0.2400 | Annual |
| Wed, 19 Sep 2018 | Fri, 21 Sep 2018 | Mon, 29 Oct 2018 | ₹0.2400 | ₹0.2400 | Annual |
| Thu, 21 Sep 2017 | Fri, 22 Sep 2017 |
| Sun, 29 Oct 2017 |
| ₹0.2400 |
| ₹0.2400 |
| Annual |
| Thu, 22 Sep 2016 | — | — | ₹0.2400 | ₹0.2400 | Annual |