| INR billions | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.8 | 1.9 | 1.7 | 2.2 | +24.1% | |
| Change in working capital | — | 0.2 | (0.5) | 0.2 | 0.2 | −3.7% | |
| Operating cash flow | — | 0.6 | 1.0 | 1.8 | 3.1 | +73.3% | |
| Capital expenditure | — | (15.3) | (0.0) | (16.0) | (33.1) | −106.8% | |
| Free cash flow | (14.7) | (14.7) | 1.0 | (13.5) | (26.0) | −92.4% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.