| Multiple | Now | Sector median | Where it sits |
|---|---|---|---|
| P/E | 58.8× | 27.5× | |
| Price / Book | 11.4× | 3.1× | |
| Price / Sales | 4.5× | 3.0× | |
| Price / Free cash flow | 160.2× | −0.8× | |
| EV / EBITDA | 30.5× | 17.3× | |
| Earnings yield | 1.7% | 2.4% | |
| Free cash flow yield | 0.6% | 0.0% | — |
| Company | Price | Change | Mkt cap (USD) | P/E | ROE | 1Y |
|---|---|---|---|---|---|---|
SUNSE:SUNPHARMASun Pharmaceuticals Industries Ltd · 🇮🇳 NSE | ₹1,743.00 | −0.90% | $43.98B | 36.8× | 13.7% | +4.1% |
DINSE:DIVISLABDivi's Laboratories Ltd · 🇮🇳 NSE | ₹9,087.00 | −0.63% | $25.05B | 93.5× | 15.3% | +39.3% |
TONSE:TORNTPHARMTorrent Pharmaceuticals Ltd · 🇮🇳 NSE | ₹4,558.70 | +0.00% | $18.4B | 81.0× | 25.8% | +26.1% |
ZYNSE:ZYDUSLIFEZydus Lifesciences Ltd · 🇮🇳 NSE | ₹1,113.90 | −0.81% | $11.86B | 22.6× | 18.6% | +11.3% |
LANSE:LAURUSLABSLaurus Labs Ltd · 🇮🇳 NSE | ₹2,069.00 | +0.43% | $11.52B |
| 122.8× |
| 16.8% |
| +123.0% |
CINSE:CIPLACipla Ltd · 🇮🇳 NSE | ₹1,324.10 | −0.08% | $11.31B | 27.8× | 11.3% | −19.5% |
DRNSE:DRREDDYDr Reddy's Laboratories Ltd · 🇮🇳 NSE | ₹1,242.50 | +0.77% | $10.78B | 23.8× | 11.4% | −4.3% |
MANSE:MANKINDMankind Pharma Ltd · 🇮🇳 NSE | ₹2,253.20 | −0.98% | $10.12B | 50.8× | 11.7% | −7.0% |
AUNSE:AUROPHARMAAurobindo Pharma Ltd · 🇮🇳 NSE | ₹1,621.40 | −2.73% | $9.85B | 27.5× | 9.2% | +51.5% |
LUNSE:LUPINLupin Ltd · 🇮🇳 NSE | ₹1,939.20 | −1.14% | $9.3B | 16.8× | 23.8% | +1.0% |